Position | First Name | Last Name | Gender | Club | Overall Time | Laps | Distance | Action |
1 | Paul | Stead | | | 06:26:35 | | 39.6 | Claim |
2 | Jason | Brunt | | | 05:43:29 | | 36.3 | Claim |
3 | Sharon | Spriggs | | | 05:49:10 | | 36.3 | Claim |
4 | Derek | Birch | | | 05:19:32 | | 33 | Claim |
5 | Ben | Thurlow | | | 05:51:25 | | 33 | Claim |
6 | Tim | Burrell | | | 06:04:40 | | 33 | Claim |
7 | Fabrice | Gagneux | | | 06:05:13 | | 33 | Claim |
8 | Stephanie | Seeley | | | 05:51:17 | | 29.7 | Claim |
9 | Tracey | Fendom | | | 06:19:44 | | 29.7 | Claim |
10 | Lisa | Whittington | | | 06:19:45 | | 29.7 | Claim |
11 | Charles | Larsson | | | 06:20:59 | | 29.7 | Claim |
12 | Adie | Kirkham | | | 04:08:44 | | 26.4 | Claim |
13 | Brian | Thurogood | | | 04:12:43 | | 26.4 | Claim |
14 | Richard | Leake | | | 04:29:37 | | 26.4 | Claim |
15 | Sue | Osborneclamp | | | 05:02:08 | | 26.4 | Claim |
16 | Fran | Thorne | | | 05:02:09 | | 26.4 | Claim |
17 | Olivia | Stacey | | | 05:02:10 | | 26.4 | Claim |
18 | Kim | Leake | | | 05:29:54 | | 26.4 | Claim |
19 | Belinda | Riley | | | 05:34:44 | | 26.4 | Claim |
20 | Lynda | Copson | | | 05:36:01 | | 26.4 | Claim |
21 | Helen | Littlebury | | | 05:36:03 | | 26.4 | Claim |
22 | Lisa | Kenny | | | 05:56:36 | | 26.4 | Claim |
23 | Louise | Wilce | | | 05:56:38 | | 26.4 | Claim |
24 | Andrea | Wolstenholme | | | 06:06:54 | | 26.4 | Claim |
25 | Judith | Baser | | | 06:20:57 | | 26.4 | Claim |
26 | Dave | Johnson | | | 03:46:21 | | 23.1 | Claim |
27 | Garry | Haynes | | | 03:55:20 | | 23.1 | Claim |
28 | Kim | Wakefield | | | 06:06:58 | | 23.1 | Claim |
29 | Steve | Crick | | | 06:19:03 | | 23.1 | Claim |
30 | Raj | Bansal | | | 02:38:38 | | 19.8 | Claim |
31 | Kim | Hopkinson | | | 03:24:49 | | 19.8 | Claim |
32 | Andy | Sillman | | | 04:24:56 | | 19.8 | Claim |
33 | Nicola | Crick | | | 06:19:07 | | 19.8 | Claim |
34 | Andy | Mandrfield | | | 02:18:09 | | 16.5 | Claim |
35 | Helena | Hersey | | | 02:35:47 | | 16.5 | Claim |
36 | Alice | Oneill | | | 02:40:33 | | 16.5 | Claim |
37 | Samantha | Watkins | | | 03:10:34 | | 16.5 | Claim |
38 | Matt | Bainborough | | | 03:15:57 | | 16.5 | Claim |
39 | Beverley | Wallington | | | 04:10:47 | | 16.5 | Claim |
40 | Alysa | Levene | | | 02:01:16 | | 13.2 | Claim |
41 | Darren | Chambers | | | 02:20:57 | | 13.2 | Claim |
42 | Nicola | Chambers | | | 02:49:18 | | 13.2 | Claim |
43 | Joanne | Roberts | | | 01:49:07 | | 9.9 | Claim |
44 | Rebecca | Faulkner | | | 02:05:45 | | 9.9 | Claim |
45 | Lesley | Pymm | | | 02:27:15 | | 9.9 | Claim |
46 | Alex | Suffell | | | 01:17:25 | | 6.6 | Claim |
Licences supplied by the Trail Running Association
Affiliated organisation registered ref: 7692930